All-Time Batting Leaders


Rank Name CS Games H AB R RBI BB K LOB AVG OPS
1 Shohei Ohtani 30.778 609 685 2352 496 427 385 677 821 0.29124 0.9746469622
2 Juan Soto 29.070 596 591 2142 414 398 473 457 824 0.27591 0.9162583893
3 Kyle Schwarber 28.308 640 546 2388 434 444 453 851 920 0.22864 0.8455046875
4 Freddie Freeman 27.961 631 717 2406 376 365 286 479 1011 0.29800 0.8843914422
5 Matt Olson 27.945 640 639 2430 399 417 323 672 1032 0.26296 0.8555468750
6 Aaron Judge 27.917 500 534 1767 394 387 403 569 683 0.30221 1.0511540000
7 Bobby Witt Jr. 27.737 616 728 2449 410 348 210 457 839 0.29726 0.8342678571
8 Vladimir Guerrero Jr. 27.283 626 692 2397 359 347 287 371 967 0.28869 0.8314185304
9 Mookie Betts 27.173 567 613 2207 382 356 281 300 799 0.27775 0.8529753086
10 Pete Alonso 27.146 639 595 2400 365 445 281 660 1124 0.24792 0.8434741784
11 Jose Ramirez 26.555 602 624 2308 377 338 260 304 952 0.27036 0.8149833887
12 Rafael Devers 26.199 595 587 2239 358 381 308 615 961 0.26217 0.8255815126
13 Corbin Carroll 26.116 616 586 2317 439 311 275 561 899 0.25291 0.8301331169
14 Bryce Harper 25.935 576 587 2117 351 329 350 537 861 0.27728 0.8649218750
15 Ketel Marte 25.710 558 594 2140 349 332 252 394 802 0.27757 0.8426612903
16 William Contreras 25.707 595 621 2279 353 335 284 485 973 0.27249 0.7772739496
17 Yandy Diaz 25.685 579 677 2255 315 308 227 376 697 0.30022 0.8167754750
18 Francisco Lindor 25.541 579 593 2290 401 331 237 495 854 0.25895 0.7336131261
19 Gunnar Henderson 25.331 614 617 2364 389 300 262 604 874 0.26100 0.7886449511
20 Alex Bregman 25.241 585 599 2279 342 328 270 353 1027 0.26283 0.7380393162
21 Cody Bellinger 25.009 540 579 2089 330 349 199 349 899 0.27717 0.7894851852
22 Luis Arraez 24.987 606 774 2446 288 237 126 111 798 0.31643 0.7697161716
23 Julio Rodriguez 24.959 610 656 2476 356 341 180 636 1024 0.26494 0.7101786885
24 Manny Machado 24.955 602 593 2327 322 372 218 507 1074 0.25483 0.7431561462
25 Trea Turner 24.857 585 669 2418 394 271 168 507 939 0.27667 0.7439333333
26 Yordan Alvarez 24.788 470 519 1705 285 322 274 347 624 0.30440 0.9700851064
27 Josh Naylor 24.607 582 607 2195 279 360 186 345 981 0.27654 0.7541426117
28 Seiya Suzuki 24.577 563 578 2141 318 339 269 607 988 0.26997 0.8099236234
29 Kyle Tucker 24.549 535 507 1923 339 302 314 347 808 0.26365 0.8331925234
30 Brandon Nimmo 24.531 615 601 2353 326 317 255 589 897 0.25542 0.7641934959
31 Ian Happ 24.472 616 535 2266 350 319 343 667 967 0.23610 0.7705324675
32 Fernando Tatis Jr. 24.437 553 587 2178 360 275 231 491 724 0.26951 0.8051103074
33 Randy Arozarena 24.433 621 569 2302 378 297 283 671 1019 0.24718 0.7788196457
34 Bryan Reynolds 24.409 601 610 2327 320 313 244 607 906 0.26214 0.7783144759
35 Nico Hoerner 24.395 614 682 2420 336 245 174 254 899 0.28182 0.7109967427
36 Marcus Semien 24.008 593 566 2324 350 293 234 414 860 0.24355 0.6799089376
37 Elly De La Cruz 23.945 554 565 2155 368 283 238 709 826 0.26218 0.8231534296
38 Steven Kwan 23.835 588 629 2293 344 183 261 251 675 0.27431 0.7484013605
39 Teoscar Hernandez 23.791 595 586 2259 294 366 171 688 1077 0.25941 0.7683243697
40 Cal Raleigh 23.738 584 474 2111 316 374 294 690 990 0.22454 0.7558356164
41 Christian Walker 23.716 603 534 2233 301 356 218 590 1096 0.23914 0.7741923715
42 Alec Bohm 23.647 574 592 2178 253 344 168 351 943 0.27181 0.7236114983
43 George Springer 23.579 575 561 2163 338 274 239 457 867 0.25936 0.7369530435
44 Cj Abrams 23.481 574 557 2224 342 286 159 518 837 0.25045 0.8008257840
45 Ozzie Albies 23.418 558 552 2179 304 307 174 365 887 0.25333 0.7426792115
46 Eugenio Suarez 23.410 608 509 2211 299 390 218 761 1047 0.23021 0.7320361842
47 Jose Altuve 23.390 539 591 2128 327 245 187 414 830 0.27773 0.8063729128
48 Gleyber Torres 23.302 570 560 2144 315 246 285 425 793 0.26119 0.7439070175
49 Willy Adames 23.064 589 512 2208 315 326 261 654 1000 0.23188 0.7039015280
50 Geraldo Perdomo 22.930 564 518 1907 306 238 284 321 773 0.27163 0.7833812057
51 Brice Turang 22.916 599 550 2123 312 265 240 522 862 0.25907 0.7531318865
52 Corey Seager 22.914 457 492 1757 290 279 220 378 638 0.28002 0.8491838074
53 Riley Greene 22.885 533 545 2008 295 296 213 628 853 0.27141 0.8018517824
54 Max Muncy 22.819 563 428 1859 312 330 301 576 955 0.23023 0.7862641844
55 Christian Yelich 22.620 486 494 1839 308 277 235 499 735 0.26862 0.7915679012
56 Isaac Paredes 22.618 544 481 1938 244 318 251 371 898 0.24819 0.7820422794
57 Marcell Ozuna 22.514 521 494 1876 264 302 253 530 850 0.26333 0.8085777351
58 Ronald Acuna Jr. 22.514 405 466 1559 324 217 229 336 518 0.29891 0.9019481481
59 Bo Bichette 22.476 511 598 2086 251 279 133 395 757 0.28667 0.7294383562
60 Jarren Duran 22.438 561 557 2146 308 263 176 579 768 0.25955 0.7469215686
61 Nathaniel Lowe 22.434 591 519 2077 259 296 267 567 922 0.24988 0.7548883249
62 Bryson Stott 22.426 612 554 2161 283 262 209 400 911 0.25636 0.7077696078
63 Salvador Perez 22.410 598 566 2284 216 353 110 506 949 0.24781 0.7225117057
64 Dansby Swanson 22.339 581 502 2115 327 284 219 587 962 0.23735 0.7120068847
65 Jeremy Pena 22.151 549 584 2132 302 233 129 450 797 0.27392 0.7494408015
66 Alec Burleson 22.035 548 526 1926 241 291 148 313 845 0.27310 0.7548795620
67 Spencer Steer 22.021 554 488 1989 266 290 224 489 833 0.24535 0.7516263538
68 Josh Bell 21.982 580 522 2088 245 298 217 455 883 0.25000 0.6809241379
69 Nolan Arenado 21.915 543 517 2033 258 288 159 353 977 0.25430 0.7322486188
70 Michael Harris Ii 21.839 556 581 2115 264 275 86 438 866 0.27470 0.7124712230
71 Will Smith 21.779 466 430 1650 272 264 222 353 749 0.26061 0.8657188841
72 Brent Rooker 21.760 491 473 1811 255 299 192 566 760 0.26118 0.8200285132
73 Austin Riley 21.736 520 514 2007 296 274 168 599 877 0.25610 0.7457615385
74 Taylor Ward 21.685 542 469 1986 283 258 269 542 810 0.23615 0.7475036900
75 Brandon Lowe 21.637 487 449 1803 279 299 178 555 754 0.24903 0.7998726899
76 Paul Goldschmidt 21.623 554 521 2002 275 235 197 512 822 0.26024 0.8007743682
77 Spencer Torkelson 21.597 565 473 2043 277 289 242 643 928 0.23152 0.7320637168
78 Adley Rutschman 21.106 488 461 1839 229 241 225 328 739 0.25068 0.7982663934
79 Nick Castellanos 21.095 522 500 1965 250 295 117 509 898 0.25445 0.7208314176
80 Adolis Garcia 21.095 517 443 1928 266 310 161 584 934 0.22977 0.7485357834
81 Xander Bogaerts 21.079 551 529 2029 260 214 197 388 873 0.26072 0.7168348457
82 Maikel Garcia 21.038 523 510 1948 261 217 170 355 731 0.26181 0.7417495220
83 Vinnie Pasquantino 20.895 460 448 1746 209 298 164 286 736 0.25659 0.7108630435
84 Ryan O'hearn 20.802 501 450 1630 227 251 153 344 707 0.27607 0.8503173653
85 Jake Burger 20.788 527 459 1905 250 294 129 548 827 0.24094 0.7499506641
86 Jazz Chisholm Jr. 20.775 522 458 1889 273 262 198 580 841 0.24246 0.7236226054
87 Zach Neto 20.761 513 467 1912 286 245 153 564 651 0.24425 0.7382456140
88 J.p. Crawford 20.697 526 464 1913 269 201 282 445 683 0.24255 0.6928783270
89 Matt Chapman 20.605 504 435 1834 272 232 233 531 850 0.23719 0.7824960317
90 Willson Contreras 20.515 467 436 1644 234 260 197 478 698 0.26521 0.7767730193
91 Jackson Chourio 20.421 408 446 1610 262 239 116 380 630 0.27702 0.7803823529
92 Brandon Marsh 20.266 566 469 1765 242 230 182 567 743 0.26572 0.7896307420
93 Shea Langeliers 20.207 490 434 1794 239 267 143 486 820 0.24192 0.7651489796
94 Lourdes Gurriel Jr. 20.121 474 467 1812 207 269 105 329 788 0.25773 0.7085168776
95 Andrew Benintendi 20.063 535 454 1859 235 242 168 372 710 0.24422 0.6586654206
96 Victor Mederos 20.040 3 1 1 0 2 0 0 0 1.00000 2.0000000000
97 Ryne Nelson 20.036 1 1 1 1 1 0 0 0 1.00000 2.0000000000
98 Charlie Culberson 20.008 1 1 1 0 0 0 0 0 1.00000 2.0000000000
99 Michael Busch 20.007 492 409 1681 235 238 219 489 723 0.24331 0.7821178862
100 Andrew Vaughn 20.006 521 478 1846 193 260 143 394 820 0.25894 0.7084222649
101 Ty France 19.975 557 490 1900 224 222 137 411 809 0.25789 0.7316463196
102 Yainer Diaz 19.932 493 503 1808 212 253 67 334 830 0.27821 0.6868316430
103 Jeff Mcneil 19.818 546 475 1864 218 209 149 245 766 0.25483 0.6859725275
104 Andres Gimenez 19.814 572 486 2015 230 230 104 394 849 0.24119 0.6914562937
105 Ezequiel Tovar 19.805 543 507 2034 259 224 96 586 809 0.24926 0.6846685083
106 Pete Crow-armstrong 19.753 453 409 1600 256 252 128 446 667 0.25563 0.7222516556
107 Ryan Mcmahon 19.753 577 444 1940 241 222 235 668 800 0.22887 0.7340086655
108 Anthony Volpe 19.728 554 447 1981 252 223 170 549 847 0.22564 0.7210270758
109 Jake Cronenworth 19.658 523 424 1815 230 225 215 421 815 0.23361 0.6994684512
110 Byron Buxton 19.544 405 384 1512 273 227 125 454 628 0.25397 0.7885333333
111 J.t. Realmuto 19.470 503 453 1834 238 224 137 483 843 0.24700 0.7152127237
112 Mauricio Dubon 19.468 552 478 1784 226 198 93 240 714 0.26794 0.6924384058
113 Jackson Merrill 19.330 425 423 1593 214 240 102 368 688 0.26554 0.7478941176
114 James Wood 19.320 360 359 1365 230 206 219 482 495 0.26300 0.8562472222
115 Willi Castro 19.140 525 433 1741 270 182 166 487 709 0.24871 0.6965142857
116 Junior Caminero 19.106 357 367 1380 206 231 129 293 588 0.26594 0.8102240896
117 Cedric Mullins 19.062 529 378 1711 231 233 174 414 734 0.22092 0.7002551985
118 Daulton Varsho 19.040 519 396 1780 243 226 152 474 858 0.22247 0.7212427746
119 Gabriel Moreno 18.952 427 404 1417 185 217 162 274 604 0.28511 0.7275901639
120 Wilyer Abreu 18.807 423 357 1406 199 215 157 383 628 0.25391 0.8604964539
121 Brendan Donovan 18.766 404 423 1508 189 172 137 223 561 0.28050 0.7813316832
122 Trent Grisham 18.749 491 326 1554 242 211 239 440 639 0.20978 0.7322036660
123 Josh Jung 18.698 413 430 1582 212 194 102 422 695 0.27181 0.7859055690
124 Otto Lopez 18.697 409 425 1545 205 184 105 244 608 0.27508 0.7398997555
125 Jorge Soler 18.694 446 365 1589 228 215 193 493 746 0.22970 0.7532085202
126 Mike Trout 18.668 374 328 1352 226 174 249 462 534 0.24260 0.8743609626
127 Andy Pages 18.664 419 395 1524 214 213 103 357 672 0.25919 0.7603293556
128 Miguel Vargas 18.655 441 340 1522 237 195 213 337 679 0.22339 0.7386507937
129 Ernie Clement 18.613 490 458 1652 210 167 60 164 714 0.27724 0.7201510204
130 Tyler Stephenson 18.602 491 392 1614 203 225 178 494 695 0.24287 0.7054399185
131 Ceddanne Rafaela 18.585 466 431 1693 230 211 70 412 756 0.25458 0.6943519313
132 Lars Nootbaar 18.557 444 376 1543 213 167 226 361 645 0.24368 0.7714662162
133 Luis Garcia Jr. 18.538 417 399 1472 189 222 77 258 598 0.27106 0.7301294964
134 Tj Friedl 18.533 464 391 1595 209 185 176 320 545 0.24514 0.7004525862
135 Jonah Heim 18.524 499 382 1707 179 244 127 349 752 0.22378 0.7086272545
136 Carlos Correa 18.455 401 407 1507 200 191 161 335 672 0.27007 0.7045461347
137 Ryan Jeffers 18.426 428 355 1416 197 208 159 344 653 0.25071 0.7922196262
138 Jonathan India 18.420 422 365 1528 231 172 194 352 509 0.23887 0.7183270142
139 Jurickson Profar 18.384 370 352 1365 206 176 177 254 471 0.25788 0.7721324324
140 Mike Yastrzemski 18.368 519 365 1557 231 186 192 413 647 0.23443 0.7172678227
141 Jj Bleday 18.290 462 348 1570 213 181 212 401 668 0.22166 0.7779696970
142 Alejandro Kirk 18.261 447 395 1493 135 225 166 204 693 0.26457 0.6780984340
143 Jo Adell 18.257 448 360 1556 188 258 100 451 690 0.23136 0.7275446429
144 Kerry Carpenter 18.249 423 357 1374 191 223 96 384 595 0.25983 0.8107990544
145 Trevor Larnach 18.207 429 355 1408 200 195 163 360 536 0.25213 0.7608974359
146 Sal Frelick 18.159 458 404 1549 208 157 144 239 670 0.26081 0.7152554585
147 Mickey Moniak 18.138 453 378 1518 192 222 74 452 578 0.24901 0.7875298013
148 Carlos Santana 18.132 428 350 1512 192 212 186 301 705 0.23148 0.6832102804
149 Masyn Winn 18.082 445 408 1647 218 174 128 346 667 0.24772 0.6721797753
150 Michael Conforto 18.037 498 345 1505 199 203 185 417 672 0.22924 0.7438674699
151 Nolan Schanuel 18.006 410 390 1486 186 158 186 251 581 0.26245 0.7062756098
152 Lane Thomas 17.994 446 375 1563 214 204 142 451 652 0.23992 0.6819147982
153 Jesus Sanchez 17.976 512 394 1581 188 199 140 429 708 0.24921 0.7173652344
154 Jordan Walker 17.975 426 380 1513 198 205 123 438 749 0.25116 0.7471267606
155 Oneil Cruz 17.972 383 341 1400 202 207 168 498 647 0.24357 0.7866814621
156 Xavier Edwards 17.936 378 413 1409 188 124 151 235 484 0.29312 0.7659788360
157 Anthony Santander 17.927 372 332 1414 191 218 141 349 631 0.23479 0.7483629032
158 Joc Pederson 17.882 480 316 1349 202 192 193 358 558 0.23425 0.7637479167
159 Heliot Ramos 17.813 406 385 1520 189 184 122 421 630 0.25329 0.7643251232
160 Ben Rice 17.781 334 285 1160 193 183 149 304 475 0.24569 0.9064371257
161 Lawrence Butler 17.763 462 371 1542 216 188 155 453 573 0.24060 0.6603354978
162 Luis Robert Jr. 17.713 412 361 1512 213 195 121 477 671 0.23876 0.7409490291
163 Gavin Sheets 17.709 519 360 1593 155 203 159 359 657 0.22599 0.7451791908
164 Masataka Yoshida 17.692 387 380 1354 162 177 97 190 580 0.28065 0.7572635659
165 Keibert Ruiz 17.664 428 393 1545 161 195 71 174 628 0.25437 0.6881004673
166 Wyatt Langford 17.657 368 334 1361 208 176 177 365 539 0.24541 0.7260135870
167 Jake Mccarthy 17.634 445 387 1439 197 173 95 268 505 0.26894 0.6733685393
168 Leody Taveras 17.602 499 381 1619 202 183 129 410 725 0.23533 0.6912424850
169 Brenton Doyle 17.519 494 385 1640 219 190 109 511 640 0.23476 0.6545688259
170 Ivan Herrera 17.516 343 329 1223 189 161 143 275 524 0.26901 0.8109387755
171 Josh Lowe 17.512 457 368 1506 193 186 121 450 656 0.24436 0.7467155361
172 Hunter Goodman 17.509 365 321 1298 181 221 90 400 568 0.24730 0.7930219178
173 Royce Lewis 17.267 367 322 1335 163 204 111 338 625 0.24120 0.7925013624
174 Jonathan Aranda 17.261 330 318 1128 163 176 131 315 450 0.28191 0.8219757576
175 Andrew Mccutchen 17.248 402 332 1384 180 155 209 371 556 0.23988 0.7496417910
176 Tommy Edman 17.090 380 326 1355 193 171 92 266 562 0.24059 0.7527315789
177 Jorge Polanco 16.950 387 322 1379 161 188 141 357 583 0.23350 0.7406046512
178 Jake Bauers 16.938 423 274 1173 186 184 186 416 563 0.23359 0.7908274232
179 Zach Mckinstry 16.904 539 364 1583 203 133 159 365 637 0.22994 0.6720705009
180 Max Kepler 16.858 409 329 1376 186 174 127 321 631 0.23910 0.6934743276
181 Luis Rengifo 16.841 438 370 1458 183 152 121 270 595 0.25377 0.6349748858
182 Giancarlo Stanton 16.806 336 277 1204 146 230 123 409 602 0.23007 0.7918898810
183 Randal Grichuk 16.744 446 326 1207 180 160 75 261 541 0.27009 0.7670538117
184 Tyler Soderstrom 16.742 367 310 1246 157 177 139 325 589 0.24880 0.7685694823
185 Mark Vientos 16.736 390 328 1362 156 205 90 407 621 0.24082 0.7371128205
186 Tommy Pham 16.705 402 339 1358 165 168 139 338 509 0.24963 0.6779900498
187 Justin Turner 16.673 366 311 1189 159 169 127 242 480 0.26156 0.7242978142
188 Nolan Gorman 16.659 416 289 1369 173 204 164 523 667 0.21110 0.7494495192
189 Austin Hays 16.649 372 329 1245 180 162 82 340 530 0.26426 0.7605994624
190 Nick Gonzales 16.644 358 367 1346 153 150 84 267 558 0.27266 0.7330335196
191 Alex Verdugo 16.592 361 330 1350 182 135 115 225 586 0.24444 0.7375484765
192 Francisco Alvarez 16.399 414 303 1320 162 184 129 397 644 0.22955 0.7347125604
193 Ezequiel Duran 16.383 446 358 1380 166 161 90 366 596 0.25942 0.6764529148
194 Ryan Mountcastle 16.360 341 332 1260 153 169 81 329 561 0.26349 0.7380146628
195 Jose Caballero 16.311 498 321 1371 190 157 128 399 629 0.23414 0.6815923695
196 Michael Massey 16.235 433 359 1432 154 169 70 270 608 0.25070 0.6238568129
197 Ramon Laureano 16.229 387 315 1266 176 164 101 395 555 0.24882 0.7180155039
198 Colt Keith 16.154 426 333 1322 169 140 121 304 519 0.25189 0.6697136150
199 Dominic Smith 16.153 408 318 1252 153 153 111 253 562 0.25399 0.7060784314
200 Spencer Horwitz 16.128 327 288 1098 149 144 140 223 448 0.26230 0.7472935780
201 Carson Kelly 16.126 373 285 1173 150 157 124 254 541 0.24297 0.7673967828
202 Ke'bryan Hayes 16.104 460 375 1604 171 146 100 337 678 0.23379 0.5813608696
203 Matt Vierling 16.069 398 331 1357 172 141 114 317 561 0.24392 0.6689045226
204 Harrison Bader 16.067 429 309 1274 174 160 81 325 561 0.24254 0.7111375291
205 Jung Hoo Lee 16.048 324 328 1216 151 115 86 136 461 0.26974 0.7457222222
206 Matt Mclain 15.955 365 297 1295 195 139 133 417 544 0.22934 0.7076383562
207 Brayan Rocchio 15.948 435 315 1336 159 159 112 280 589 0.23578 0.6480137931
208 Isiah Kiner-falefa 15.946 460 359 1411 162 137 79 254 592 0.25443 0.6266956522
209 Elias Diaz 15.930 426 317 1270 129 174 84 315 603 0.24961 0.7288286385
210 Joey Ortiz 15.903 443 311 1316 171 153 119 268 603 0.23632 0.6253160271
211 Amed Rosario 15.897 393 329 1247 148 149 58 257 545 0.26383 0.7184605598
212 Nick Kurtz 15.871 213 209 760 152 155 141 286 260 0.27500 0.8500845070
213 Ha-seong Kim 15.814 368 288 1227 171 134 160 272 506 0.23472 0.6649211957
214 Christopher Morel 15.805 399 278 1295 161 168 128 435 601 0.21467 0.7453984962
215 Luke Raley 15.789 421 281 1189 165 162 89 412 515 0.23633 0.7734133017
216 Patrick Bailey 15.679 452 317 1408 146 179 114 414 661 0.22514 0.6248761062
217 Javier Baez 15.666 405 319 1407 165 176 53 345 610 0.22672 0.6158148148
218 Jacob Young 15.662 435 322 1298 175 127 100 263 531 0.24807 0.6314873563
219 Drake Baldwin 15.656 250 245 900 130 149 90 193 338 0.27222 0.8241200000
220 Josh Smith 15.628 367 302 1215 160 112 125 273 456 0.24856 0.7295858311
221 Enrique Hernandez 15.621 430 292 1263 162 164 93 304 586 0.23120 0.6557651163
222 Kyle Isbel 15.616 461 314 1339 181 133 83 295 567 0.23450 0.6529739696
223 Bryan De La Cruz 15.576 348 314 1278 132 158 76 345 546 0.24570 0.7221810345
224 Brooks Lee 15.553 334 291 1201 128 167 75 211 504 0.24230 0.6860838323
225 Mike Tauchman 15.532 310 248 970 158 117 148 242 347 0.25567 0.7788000000
226 Brett Baty 15.515 420 303 1294 158 151 120 379 554 0.23416 0.6510428571
227 Miguel Rojas 15.513 453 320 1223 150 118 87 153 538 0.26165 0.6650573951
228 Logan O'hoppe 15.482 388 302 1327 146 150 87 407 570 0.22758 0.7450644330
229 Adam Frazier 15.419 446 293 1224 156 138 90 247 448 0.23938 0.6632578475
230 Zack Gelof 15.391 342 289 1231 182 141 100 416 502 0.23477 0.6727163743
231 Jake Meyers 15.373 422 299 1252 160 127 102 304 572 0.23882 0.7003412322
232 Lamonte Wade Jr. 15.345 383 256 1086 144 113 183 275 394 0.23573 0.7483812010
233 Wilmer Flores 15.326 322 260 1038 114 157 95 184 497 0.25048 0.7531925466
234 Colton Cowser 15.294 404 263 1209 165 149 132 438 553 0.21754 0.7214257426
235 Kody Clemens 15.273 348 247 1099 148 159 80 286 480 0.22475 0.7566091954
236 Ildemaro Vargas 15.233 351 268 1081 123 143 65 112 461 0.24792 0.7324444444
237 Dillon Dingler 15.224 293 267 1052 124 156 59 276 485 0.25380 0.7826006826
238 Kyle Stowers 15.216 315 260 1049 132 159 114 366 486 0.24786 0.7400888889
239 Dominic Canzone 15.198 355 263 1051 131 143 92 255 458 0.25024 0.7529042254
240 J.d. Martinez 15.139 244 224 894 109 176 91 301 431 0.25056 0.8154467213
241 Austin Wells 15.130 395 256 1212 140 177 127 347 581 0.21122 0.6395518987
242 Jordan Westburg 15.120 265 255 967 144 127 56 238 349 0.26370 0.7946830189
243 Tyler O'neill 15.093 318 236 1045 152 130 128 342 469 0.22584 0.7998710692
244 Orlando Arcia 15.092 396 302 1304 135 127 93 291 564 0.23160 0.6993585859
245 Starling Marte 15.056 347 295 1136 139 126 77 267 478 0.25968 0.6973515850
246 Victor Caratini 14.955 364 274 1099 114 143 97 240 490 0.24932 0.7046648352
247 Mitch Garver 14.912 354 231 1094 136 161 155 352 527 0.21115 0.6886525424
248 Edmundo Sosa 14.862 366 258 992 133 143 38 248 440 0.26008 0.7525928962
249 Connor Wong 14.802 385 293 1185 147 119 83 343 535 0.24726 0.6938961039
250 Tyler Freeman 14.794 367 272 1102 146 102 83 166 421 0.24682 0.6999346049
251 Sean Murphy 14.700 306 215 1002 129 148 120 308 467 0.21457 0.7700947712
252 Ramon Urias 14.677 371 264 1076 130 131 86 262 448 0.24535 0.6901859838
253 Trevor Story 14.650 287 280 1107 137 152 63 344 490 0.25294 0.6278710801
254 Jake Fraley 14.644 333 247 963 122 119 94 219 395 0.25649 0.7474144144
255 Liam Hicks 14.635 254 210 784 101 125 95 109 320 0.26786 0.8042401575
256 Nathan Lukes 14.633 319 248 930 123 125 80 149 373 0.26667 0.6923448276
257 Daylen Lile 14.604 240 243 884 129 130 59 175 394 0.27489 0.7086791667
258 Rhys Hoskins 14.597 314 206 983 122 163 136 335 499 0.20956 0.7400859873
259 Miguel Andujar 14.576 269 266 926 98 113 46 138 369 0.28726 0.7693234201
260 Jared Triolo 14.557 397 286 1195 145 119 131 318 549 0.23933 0.5873702771
261 Taylor Walls 14.535 405 242 1159 171 124 144 328 502 0.20880 0.6032024691
262 Tyrone Taylor 14.473 428 266 1107 155 136 58 257 522 0.24029 0.6066565421
263 Chase Meidroth 14.452 269 259 990 140 81 106 208 368 0.26162 0.7249776952
264 Jeimer Candelario 14.432 280 233 1025 129 136 90 278 409 0.22732 0.7109250000
265 Casey Schmitt 14.406 317 252 1032 115 137 53 245 454 0.24419 0.7232397476
266 Jacob Wilson 14.340 228 251 876 107 98 47 85 337 0.28653 0.7504078947
267 Alex Call 14.322 359 218 912 124 102 124 189 422 0.23904 0.7682200557
268 Nolan Jones 14.300 321 241 978 122 124 128 330 391 0.24642 0.6838348910
269 Caleb Durbin 14.224 287 241 945 132 116 80 135 396 0.25503 0.6313937282
270 Freddy Fermin 14.224 380 279 1098 118 113 75 233 474 0.25410 0.6453184211
271 Edouard Julien 14.211 357 234 1027 147 92 163 368 366 0.22785 0.6995994398
272 Mark Canha 14.194 312 235 949 106 110 107 201 390 0.24763 0.7310865385
273 Danny Jansen 14.189 336 216 1012 129 136 122 258 472 0.21344 0.6675074184
274 Zack Collins 14.153 2 2 4 0 0 2 2 0 0.50000 1.5835000000
275 Chandler Simpson 14.132 252 291 955 116 63 45 89 326 0.30471 0.6869484127
276 Jackson Holliday 14.122 300 244 1074 142 108 102 290 401 0.22719 0.6595033333
277 Charlie Blackmon 14.121 220 215 808 116 92 82 141 252 0.26609 0.7740318182
278 Matt Wallner 14.108 293 197 893 129 128 111 345 378 0.22060 0.7772320819
279 Thairo Estrada 14.103 255 252 1013 120 117 38 222 472 0.24877 0.7236705882
280 Rowdy Tellez 14.088 355 228 993 100 156 84 261 456 0.22961 0.6658957746
281 Myles Straw 14.064 444 250 1030 151 88 88 190 473 0.24272 0.6536666667
282 Michael Perez 14.038 3 4 8 1 0 0 1 1 0.50000 1.5533333333
283 Kyle Higashioka 13.997 330 222 966 109 148 68 267 428 0.22981 0.6876818182
284 Sal Stewart 13.995 171 173 637 92 115 63 160 260 0.27159 0.8803099415
285 Gavin Lux 13.931 293 238 925 115 107 105 231 386 0.25730 0.6636928328
286 Will Benson 13.924 376 211 951 134 121 113 361 415 0.22187 0.7169760638
287 Angel Martinez 13.872 292 232 969 121 113 50 232 383 0.23942 0.7155582192
288 Lenyn Sosa 13.861 330 280 1142 108 132 36 269 478 0.24518 0.5981727273
289 Joey Meneses 13.860 238 236 910 91 134 61 197 331 0.25934 0.6560210084
290 Jose Siri 13.842 348 205 992 150 134 69 395 479 0.20665 0.7236551724
291 Alek Thomas 13.838 356 243 1059 136 113 55 260 457 0.22946 0.6595337079
292 Mj Melendez 13.809 366 237 1139 128 111 117 357 441 0.20808 0.6595601093
293 Gary Sanchez 13.789 275 173 788 110 143 95 225 381 0.21954 0.7393636364
294 Alejo Lopez 13.785 1 1 2 1 1 0 1 0 0.50000 1.5000000000
295 Davis Schneider 13.711 323 172 835 127 111 132 303 362 0.20599 0.7817863777
296 Rob Refsnyder 13.587 306 193 771 101 109 94 216 358 0.25032 0.7524575163
297 Colson Montgomery 13.582 214 170 790 113 140 77 297 435 0.21519 0.7807056075
298 Wenceel Perez 13.562 275 213 926 122 100 76 221 412 0.23002 0.7122363636
299 Javier Sanoja 13.530 268 212 780 91 107 47 82 328 0.27179 0.6952985075
300 Jarred Kelenic 13.518 295 216 915 105 102 88 318 357 0.23607 0.7528169492
301 Nick Fortes 13.503 419 253 1100 112 110 53 187 454 0.23000 0.5942100239
302 Hunter Renfroe 13.495 297 222 987 109 116 89 233 436 0.22492 0.6433063973
303 Paul Dejong 13.451 308 222 1010 113 117 55 347 467 0.21980 0.7336266234
304 Bo Naylor 13.436 356 207 1028 126 132 111 304 428 0.20136 0.5817752809
305 Connor Joe 13.432 319 205 886 116 85 107 236 418 0.23138 0.7407210031
306 Evan Carter 13.427 281 182 831 129 96 102 236 376 0.21901 0.7396619217
307 Kyle Manzardo 13.421 302 212 934 96 122 93 287 448 0.22698 0.6954635762
308 Josh Rojas 13.391 353 223 1015 119 95 96 253 420 0.21970 0.6618895184
309 Garrett Mitchell 13.360 246 188 748 117 92 93 274 330 0.25134 0.7580975610
310 Donovan Solano 13.304 311 234 867 85 94 73 213 334 0.26990 0.6801704180
311 Richie Palacios 13.289 255 172 715 114 93 98 152 289 0.24056 0.7220627451
312 David Fry 13.279 340 177 777 98 115 88 238 374 0.22780 0.7550088235
313 Pavin Smith 13.276 262 154 676 97 104 106 193 335 0.22781 0.8082099237
314 Triston Casas 13.219 224 182 740 99 108 111 230 344 0.24595 0.6948125000
315 Jihwan Bae 13.208 4 1 2 1 0 0 1 0 0.50000 1.3752500000
316 Luke Keaschall 13.187 191 192 677 100 73 72 112 278 0.28360 0.7289214660
317 Cam Smith 13.131 281 205 926 114 101 79 275 416 0.22138 0.6861387900
318 Jakob Marsee 13.123 203 178 703 110 73 97 169 271 0.25320 0.7457881773
319 Whit Merrifield 13.114 242 213 842 110 82 72 153 384 0.25297 0.6618181818
